Sunday, February 10, 2008

Steve Cullen's Healthy Hearts Club 8K

Tough running! Snow covered roads made this one pretty slow. full results

1 1 1 M15-19 16 28:33 5:45 334 STILIN DAVID WI MILWAUKEE
2 2 2 M15-19 18 29:09 5:52 92 DIXON JOE WI MILWAUKEE
3 3 1 M30-34 33 29:51 6:01 361 UDOVICH BRIAN WI OCONOMOWOC
4 4 1 M20-24 23 29:55 6:02 429 WILBERT CHRIS WI MILWAUKEE
5 5 1 M35-39 38 30:05 6:03 318 SHUE TED WI MILWAUKEE
6 6 1 M40-44 43 30:13 6:05 132 GROSS JIM WI MILWAUKEE
7 7 2 M35-39 36 30:15 6:06 187 KOBINSKY JEFF WI WAUWATOSA
8 8 1 M25-29 28 30:18 6:06 469 TORTOMASI JOEL WI PALMYRA
9 9 3 M15-19 16 30:23 6:07 337 SULLIVAN NATHANIEL WI ST FRANCIS
10 10 2 M25-29 25 30:43 6:11 394 PIERCE AARON WI MILWAUKEE
11 11 1 M45-49 45 30:47 6:12 328 STEFANOVIC RICK WI MILWAUKEE
12 12 4 M15-19 17 30:48 6:12 416 GUILBAULT KELVIN WI FRANKLIN
13 13 3 M35-39 36 30:49 6:12 340 SVEUM MATT WI MILWAUKEE
14 14 5 M15-19 18 30:55 6:13 272 POWERS NATE WI MILWAUKEE
15 15 2 M30-34 33 31:13 6:17 417 AGGER TODD WI FRANKLIN
16 16 3 M30-34 32 31:23 6:19 432 METZ PETER WI GERMANTOWN
17 17 2 M40-44 42 31:27 6:20 292 RISCHMAN RICK WI GRAFTON
18 18 1 M50-54 54 31:36 6:22 475 ELGER DAVE WI MUSKEGO
19 19 2 M45-49 48 31:44 6:23 124 GILMORE BILL WI JANESVILLE
20 20 3 M40-44 42 31:57 6:26 143 HECKMAN CHAZ WI SUSSEX

No comments:

Post a Comment